<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Animation for starred grid rows and columns using xaml</title>
	<atom:link href="https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2021 21:30:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.15</generator>
	<item>
		<title>By: Angshuman</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-61763</link>
		<dc:creator><![CDATA[Angshuman]]></dc:creator>
		<pubDate>Wed, 19 May 2021 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-61763</guid>
		<description><![CDATA[Hi, Can you please share a sample code that works with a column with &#039;auto&#039; width?]]></description>
		<content:encoded><![CDATA[<p>Hi, Can you please share a sample code that works with a column with &#8216;auto&#8217; width?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yossu</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-63</link>
		<dc:creator><![CDATA[Yossu]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-63</guid>
		<description><![CDATA[Thanks for that, both the example and link were excellent!]]></description>
		<content:encoded><![CDATA[<p>Thanks for that, both the example and link were excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagjes</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-62</link>
		<dc:creator><![CDATA[kagjes]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 21:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-62</guid>
		<description><![CDATA[Ok, i pasted a more complete XAML there. As for VisualStateGroup, you should catch up on a few tutorials about animation to understand the states and transitions. I am using MVVM in my solution so that might confuse you even more if you are a beginner (you can see an attached StateManager in the usercontrol tag, but what that basically does is changes states by setting a property in the viewmodel, you can do it directly by setting it directly to VisualStateManager. I hope this is more helpful, i don&#039;t have a small enough project to  upload with transitions set up. There are some nice resources on internet, like the following:
http://www.silverlightshow.net/items/Custom-ContentControl-using-VisualStateManager.aspx

Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Ok, i pasted a more complete XAML there. As for VisualStateGroup, you should catch up on a few tutorials about animation to understand the states and transitions. I am using MVVM in my solution so that might confuse you even more if you are a beginner (you can see an attached StateManager in the usercontrol tag, but what that basically does is changes states by setting a property in the viewmodel, you can do it directly by setting it directly to VisualStateManager. I hope this is more helpful, i don&#8217;t have a small enough project to  upload with transitions set up. There are some nice resources on internet, like the following:<br />
<a href="http://www.silverlightshow.net/items/Custom-ContentControl-using-VisualStateManager.aspx" rel="nofollow">http://www.silverlightshow.net/items/Custom-ContentControl-using-VisualStateManager.aspx</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yossu</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-61</link>
		<dc:creator><![CDATA[Yossu]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-61</guid>
		<description><![CDATA[Hello,

Please can you provide a more complete XAML sample? I&#039;m new at animations, and need to do something like you describe, but am not sure how to use the XAML you show. I tried searching on VisualStateGroup, but it&#039;s very confusing for a beginner.

My requirement is to make a pop-out panel, like Microsoft Word has for its help. You click a little button at the top right, and a panel smoothly opens up on the right side of the window. If you could show how to do something like that, it would be great.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Please can you provide a more complete XAML sample? I&#8217;m new at animations, and need to do something like you describe, but am not sure how to use the XAML you show. I tried searching on VisualStateGroup, but it&#8217;s very confusing for a beginner.</p>
<p>My requirement is to make a pop-out panel, like Microsoft Word has for its help. You click a little button at the top right, and a panel smoothly opens up on the right side of the window. If you could show how to do something like that, it would be great.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagjes</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-60</link>
		<dc:creator><![CDATA[kagjes]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 01:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-60</guid>
		<description><![CDATA[Hi Mike, you don&#039;t use stars in from and to, if the column is already defined as a star width, it will be modified to another star value. So no need for star there. On the other hand, if you want to switch from fixed to star column, you will have to update the code. Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>Hi Mike, you don&#8217;t use stars in from and to, if the column is already defined as a star width, it will be modified to another star value. So no need for star there. On the other hand, if you want to switch from fixed to star column, you will have to update the code. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-59</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-59</guid>
		<description><![CDATA[How would I do an animation using star values in xaml? I tried this, but start is not allowed for &quot;From&quot; or &quot;To&quot; in DoubleAnimation:

]]></description>
		<content:encoded><![CDATA[<p>How would I do an animation using star values in xaml? I tried this, but start is not allowed for &#8220;From&#8221; or &#8220;To&#8221; in DoubleAnimation:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-58</link>
		<dc:creator><![CDATA[Bruno]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-58</guid>
		<description><![CDATA[Hmm, i don&#039;t see your xaml code, it probably gets cut out or something by comments system. Try emailing me to the email in contacts. Btw i updated the code, so be sure to try it with the new code]]></description>
		<content:encoded><![CDATA[<p>Hmm, i don&#8217;t see your xaml code, it probably gets cut out or something by comments system. Try emailing me to the email in contacts. Btw i updated the code, so be sure to try it with the new code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hülsewis</title>
		<link>https://www.altinet.hr/animation-for-starred-grid-rows-and-columns-using-xaml/#comment-57</link>
		<dc:creator><![CDATA[Martin Hülsewis]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.run80.net/?p=84#comment-57</guid>
		<description><![CDATA[Hello,
i have copied the Source Code, but it does not works.
The Error Message when I start the storybord is: &quot;Animation target not set.&quot;
Please can you help me.
Thanks,
Martin

This XAML-Code i have used
--------------------------------------------------------


    
        
            
            
                        
        
        
            
            
        
    

    
        
            
                
                    
                
            
            
                
                    
                
            
        
    
]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
i have copied the Source Code, but it does not works.<br />
The Error Message when I start the storybord is: &#8220;Animation target not set.&#8221;<br />
Please can you help me.<br />
Thanks,<br />
Martin</p>
<p>This XAML-Code i have used<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
